DETAILS OF AFFILIATED UNIVERSITY | RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES |
---|---|
VICE-CHANCELLOR | Mr. N. K. Ramesh |
REGISTRAR | Dr. N Ramakrishna Reddy |
FINANCE OFFICER | Mrs. Zohra Jabeen, Ksas |
WEBSITE ADDRESS | http://www.rguhs.ac.in |
COURSES OFFERED | BAMS |
---|---|
AFFILIATED | NCISM NEW DELHI Ref No L-14012/15/2018-EP(IM-1) |
WEBSITE ADDRESS | http://www.ayush.gov.in |
AFFILIATED UNIVERSITY | RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES BANGALORE |
ACADEMIC YEAR | 2020-21 |
COURSE DURATION | 4 ½ YEARS + 1 YEAR INTERNSHIP |
SEATS ALLOTTED | 60 STUDENTS |
2018 | CONSENT OF AFFILIATION FROM RGUHS(FORM NO 5) |
2018 | NOC FROM GOK(FORM NO 4) |
2019 | CONSENT OF AFFILIATION FROM RGUHS(FORM NO 5) |
LOP(2019) | MINISTRY OF AYUSH NEW DELHI GOI 17.07.2019-Ref No L-14012/15/2018-EP(IM-1) |
RGUHS | GOK | GOI | |
---|---|---|---|
2018 | CONSENT OF AFFLIATION FROM RGUHS (FORM NO5) | ||
2019 | ACA/AFF/AY-78/2019-20 21.10.2019 | NOC FROM GOK Aa Ku Ka 203 PTD 2018 Bangalore | Ministry Of Ayush New Delhi GOI17.07.2019-REF NO L-14012/15/2018-EP(IM-1) |
2020 | RGUHS/AFF/AYUSH(AYURVEDA) NOTIFICATION 2020-21 -01/12/2020 | NOC FROM GOK Aa Ku Ka 203 PTD 2018 Bangalore | Ministry Of Ayush New Delhi GOI 09.11.2020-REF NO L-14014/117/2020-EP(IM-1) |
2021 | RGUHS/AFF/AYUSH(AYURVEDA) NOTIFICATION 2021-22 -27/10/2021 | NOC FROM GOK Aa Ku Ka 203 PTD 2018 Bangalore | Ref no 4-168/2021- Ay |
2022 | RGUHS/AFF/AYUSH(AYURVEDA) NOTIFICATION 2022-23 -28/09/2022 | NOC FROM GOK Aa Ku Ka 203 PTD 2018 Bangalore | Ref no 4-168/MARB/2022- Ay 29-11-2022 |
College: 0831-2447770
Hospital: 0831-2447771
Mobile: +91 8277937770
Principal: +91 8277671156
SBG Ayurvedic Medical College & Hospital. All Rights Reserved Designed and Developed by Cubiccode